BREAKFAST MENU
HOTEL FAVORITES
INNJOYABLE BREAKFAST | 9.50 | ||||||||
Two eggs any style served with country potatoes, choice of meat, and toast. 870 CAL | |||||||||
EGGS BENEDICT | 11.50 | ||||||||
A timeless classic of two poached eggs and Canadian bacon atop an English muffin and topped with Hollandaise sauce. 900 CAL | |||||||||
TAILOR MADE 3 EGG OMELET | 10.50 | ||||||||
Made with your choice of bacon, sausage, ham, cheddar cheese, Swiss cheese, peppers, onions, tomatoes, mushrooms, and spinach, served with country potatoes and toast. 640+ CAL | |||||||||
START FRESH WRAP | 9.00 | ||||||||
Egg whites scrambled with mushrooms, spinach, onions, and provolone cheese, wrapped in a wheat tortilla, and served with country potatoes. 820 CAL | |||||||||
MALTED MINI WAFFLES | 8.50 | ||||||||
Crispy waffles served with berries, whipped cream, and warm syrup. 1010 CAL | |||||||||
BUILD YOUR PERFECT BREAKFAST* | 10.50 | ||||||||
Choose your eggs, meat, and a side. Perfect! 560+ CAL | |||||||||
SPECIALTIES
HUEVOS RANCHEROS | 9.50 | ||||||||
Two eggs, cooked any style and set atop seasoned beans. Smothered in chili sauce, tangy cheeses and topped with crispy tortilla strips. 870 CAL | |||||||||
FLORENTINE BENEDICT | 12.00 | ||||||||
Two poached eggs with mushrooms and spinach atop an English muffin and topped with Hollandaise sauce. 940 CAL | |||||||||
MORNING BREAKFAST BURRITO | 10.50 | ||||||||
Two eggs scrambled with onion, peppers, bacon, crisp potatoes, and shredded cheese stuffed into a warm flour tortilla. 1280 CAL | |||||||||
BISUITS AND GRAVY | 8.50 | ||||||||
Freshly baked biscuit topped with sausage gravy and served with two eggs cooked to order and choicse of meat. 860 CAL | |||||||||
PANCAKES | 8.00 | ||||||||
Griddled pancakes topped with butter and served with warm syrup. 1300 CAL | |||||||||
TRADITIONAL FRENCH TOAST | 8.00 | ||||||||
Two slices of thick cut bread battered and grilled to a golden brown. 670 CAL | |||||||||
VEGGIE SKILLET | 9.50 | ||||||||
Two eggs any style, broccoli, mushrooms, peppers, onions and tomato combined with breakfast potatoes and topped with shredded Cheddar. 850 CAL | |||||||||
BACON AND POTATO HASH | 11.50 | ||||||||
Crispy potato hash with bacon, two eggs cooked to order and topped with Hollandaise sauce. 1280 CAL | |||||||||
SUNRISE SANDWICH | 8.50 | ||||||||
Two eggs any style, Cheddar cheese, and choice of meat on an English muffin,. served with breakfast potatoes. 840 CAL | |||||||||
BEVERAGES
COFFEE | 3.00 | ||||||||
0 CAL | |||||||||
JUICE | 3.50 | ||||||||
110 CAL |
TEA | 3.00 | ||||||||
0 CAL | |||||||||
MILK | 3.00 | ||||||||
80-150 CAL |
ASSORTED SOFT DRINKS | 2.50 | ||||||||
0-160 CAL |
SIDES
FRUIT | 4.50 | ||||||||
100 CAL | |||||||||
BACON | 4.50 | ||||||||
160 CAL |
SAUSAGE | 4.50 | ||||||||
360 CAL | |||||||||
TOAST | 3.50 |
120 CAL | |||||||||
BREAKFAST POTATOES | 4.00 |
290 CAL | |||||||||
YOGURT | 4.00 | ||||||||
150 CAL |
OATMEAL | 5.50 | ||||||||
450 CAL | |||||||||
CORNED BEEF HASH | 5.00 |
340 CAL |