HOLIDAY INN ICED TEA | 11 | ROCKIN' RITA | 10 | ||
Vodka, gin, white rum, Blanco Tequila, orange liqueur, fresh lemon sour, cranberry juice, and Sprite. | Suaza Blue Agave Tequila and Contreau Orange Liqueur shaken with fresh-squeezed lime juice. | ||||
BLOODY MARY | 9 | COSMOPOLITAN | 11 | ||
Smirnoff vodka and our zippy Bloody Mary mix. | Absolut Citron vodka, Cointreau, cranberry and fresh lime juice. | ||||
LYNCHBURG LEMONADE | 9 | CLASSIC MARTINI | 12 | ||
Jack Daniel's, orange liqueur, Sprite, and fresh lemon. | Smirnoff vodka or Beefeater gin, a splash of M&R Dry Vermouth with olive or lemon twist. | ||||
MOSCOW MULE | 9 | APPLETINI | 11 | ||
Smirnoff vodka, ginger beer, and fresh lime over ice. | Absolut Citron vodka, DeKuyper Sour Apple Pucker, orange liqueur and fresh lemon sour mix. | ||||
Wine
WHITES |
GLASS | BOTTLE | |||||||
CHARDONNAY | $9.00 | $35.00 | |||||||
MICHAEL DAVID, LODI | |||||||||
SAUVIGNON BLANC |
$9.00 | $35.00 | |||||||
OYSTER BAY, NEW ZEALAND | |||||||||
ROSE | $9.00 | $35.00 | |||||||
DAY OWL, CALIFORNIA | |||||||||
RIESLING | $9.00 | $35.00 | |||||||
CHATEAU ST. MICHELLE, WASHINGTON | |||||||||
MOSCATO | $9.00 | $35.00 | |||||||
VOGA, ITALY | |||||||||
PINOT GRIGIO | $6.00 | $20.00 | |||||||
STONE CELLARS, CALIFORNIA | |||||||||
REDS |
|||||||||
CABERNET | $9.00 | $35.00 | |||||||
FREAKSHOW, LODI | |||||||||
MERLOT | $9.00 | $35.00 | |||||||
VELVET DEVIL, WASHINGTON | |||||||||
RED ZINFINDEL | $9.00 | $35.00 | |||||||
RAVENSWOOD, LODI | |||||||||
PINOT NOIR | $9.00 | $35.00 | |||||||
MEIMI, CALIFORNIA | |||||||||
RED BLEND | $9.00 | $35.00 | |||||||
FREAKSHOW, LODI | |||||||||
Beer
CRAFT |
IMPORTS |
DOMESTIC |
||||||||||
Blue Moon | 6 | Corona Extra | 6 | Bud Light | 5 | |||||||
Goose Island IPA | 6 | Heineken | 6 | Budweiser | 5 | |||||||
Sam Adams | 6 | Stella Artois | 6 | Coors Light | 5 | |||||||
Lagunitas IPA | 6 | Modelo Especial | 6 | Miller Lite | 5 | |||||||
Leinenkugel Seasonal | 6 | Modelo Negra | 6 | Michelob Ultra | 5 | |||||||
Angry Orchard Cider | 6 | Guinness | 6 | Pabst Blue Ribbon | 5 | |||||||